# | Date | Account | Debit | Title | Act |
---|---|---|---|---|---|
5046 | 15/11/22 | CASH | - ₹ 600 | Shrikant local train pass. | Edit |
4965 | 03/11/22 | CASH | - ₹ 50 | Visit to eco for Bill | Edit |
4571 | 20/09/22 | CASH | - ₹ 40 | Riksha | Edit |
4514 | 30/08/22 | CASH | - ₹ 110 | Visit to site for giving Bill | Edit |
4190 | 28/06/22 | CASH | - ₹ 490 | Local Railway pass. | Edit |
3985 | 29/05/22 | akash | - ₹ 30 | Auto= National ceramic to ECO | Edit |
3976 | 28/05/22 | CASH | - ₹ 490 | Shrikant railway pass | Edit |
3940 | 21/05/22 | CASH | - ₹ 150 |
Riksha
NOTE:Visit to Jagdish Hardwear/Ganesh aluminium/Cyrus/ stn.to home
|
Edit |